Title / Author(s) |
Year / Publisher |
Comment |
A Basic Approach to Quality Control and Spc Peter D. Mauch | 1993 Amer Society for Quality | |
Business Statistics for Quality and Productivity David M. Levine, Patricia P. Ramsay, Mark L. Berenson, John Levine | 1995 Prentice Hall | |
Design of Experiments for Process Improvement & Quality Assurance Robert F. Brewer | 1997 Eng Mgmt P | |
Fundamentals of Quality Control and Improvement Amitava Mitra | 1998 Prentice Hall | |
Handbook of Statistical Methods in Manufacturing Richard Barrett Clements | 1991 Prentice Hall | |
How to Determine Sample Size and Estimate Failure Rate in Life Testing Eduardo C. Moura | 1991 Amer Society for Quality | |
Introduction to Modern Statistical Quality Control and Management Jill A. Swift | 1995 Saint Lucie Pr | |
Introduction to Quality : Control, Assurance, and Management Gregory B. Hutchins | 1991 Merrill Pub Co | |
Introduction to Statistical Quality Control Douglas C. Montgomery | 1996 John Wiley & Sons | |
The Management and Control of Quality James R. Evans, William M. Lindsay | 1995 West/Wadsworth | |
Modern Statistical Quality Control and Improvement Nicholas R. Farnum | 1993 Duxbury Pr | |
Multivariate Quality Control : Theory and Applications Camil Fuchs, Ron S. Kenett | 1998 Marcel Dekker | |
Optimization in Quality Control Khaled S. Al-Sultan, M. A. Rahim | 1997 Kluwer Academic Pub | |
Randomization and Approximation Techniques in Computer Science Jose D. P. Rolim | 1997 Springer Verlag | |
Quality Engineering Statistics Robert A. Dovich | 1992 Amer Society for Quality | |
Quality Improvement Through Statistical Methods Bovas Abraham, N. Unnikrishnan Nair | 1998 Birkhauser | |
Statistical Aspects of Quality Control Cyrus Derman, Sheldon M. Ross | 1996 Academic Pr | |
Statistical Method from the Viewpoint of Quality Control Walter A. Shewhart, W. Edwards Swillia Deming | 1986 Dover Pubns | |
Statistical Methods of Quality Assurance H.-J. Mittag, H. Rinne | 1993 Chapman & Hall | |
Statistical Process Control and Quality Improvement Gerald Smith | 1995 Prentice Hall | |
Statistical Quality Control Eugene Lodewick Grant, Richard S. Leavenworth | 1996 McGraw Hill | |
Statistical Process Control and Quality Improvement Gerald M. Smith | 1997 Prentice Hall | |
Statistical Process Control John S. Oakland | 1996 Butterworth-Heinemann | |
Statistical Problem Solving in Quality Engineering Thomas J. Kazmierski | 1995 McGraw Hill Text | |
Statistical Aspects of Quality Control Cyrus Derman, Sheldon M. Ross | 1996 Academic Pr | |
Statistical Methods for Quality : With Applications to Engineering and Management Irwin Miller, Marylees Miller | 1995 Prentice Hall | |
Statistical Methods for Software Quality : Using Metrics to Control Process and Product Quality Adrian Burr, Mal Owen | 1996 International Thomson Publishing | |
Statistical Methods in Engineering and Quality Assurance
Peter W.M. John | 1990 John Wiley & Sons | |