Title / Author(s) |
Year / Publisher |
Comments |
Advanced Statistics : Description of Populations Shelby J. Haberman | 1996 Springer Verlag | |
Applied Linear Statistical Models Michael H. Kutner, Christopher J. Nachtschiem, William Wasserman | 1996 Richard d Irwin | |
Applied Logistic Regression David W. Hosmer, Stanley Lemeshow | 1989 John Wiley & Sons | |
Applied Multivariate Data Analysis : Regression and Experimental Design (With Floppy Disk) - Volume 1 J.D. Jobson | 1991 Springer Verlag | |
Data Analysis Using Regression Models : The Business Perspective Edward W. Frees | 1996 Prentice Hall | |
Linear Probability, Logit, and Probit models John H. Aldrich, Forrest D. Nelson | 1984 Sage Pubns | |
Methods and Applications of Linear Models : Regression and the Analysis of Variance Ronald R. Hocking | 1996 John Wiley & Sons | |
Multivariate Statistical Modeling and Data Analysis H. Bozdogan, A.K. Gupta | 1987 D Reidel Pub Co | |
Multivariate Statistical Modelling Based on Generalized Linear Models Ludwig Fahrmeir, Gerhard Tutz | 1994 Springer Verlag | |
Multivariate Statistical Simulation Mark E. Johnson | 1987 John Wiley & Sons | |
Regression Analysis and Its Application : A Data-Oriented Approach Richard F., Gunst | 1980 Marcel Dekker | |
Regression Models : Censored, Sample-Selected, or Truncated Data Richard Breen | 1996 Sage Pubns | |
Statistical Modelling and Latent 0Variables K. Haagen, D.J. Bartholomew, M. Deistler | 1993 North-Holland | |
Testing Regression Models Based on Sample Survey Data M. Ishaq Bhatti | 1995 Avebury | |
The General Linear Model Raymond Horton | 1986 Krieger Publishing Company | |
Principles of Statistical Inference : From a Neo-Fisherian Perspective
Luigi Pace, Alessandra Salvan | 1997 World Scientific Pub Co | |