
| Title / Author(s) |
Year / Publisher |
Comments |
| Advances in Consumer Research - Volume 15 Michael J. Houston | 1988 Assn Consumer Research | |
| Advances in Consumer Research - Volume 14 Melanie Wallendorf, Paul Anderson | 1987 Assn Consumer Research | |
| Advances in Consumer Research - Volume 10 Association for Consumer Research | 1983 Association for Consumer Research | |
| Advances in Consumer Research - Volume 13 | 1986 Assn Consumer Research | |
| Advances in Consumer Research, Vol 7 Gerald Olson | 1980 Assn Consumer Research | |
| Advances in Consumer Research : Diversity in Consumer Behavior - Volume 19 John F. Sherry, Brian Sternthal | 1992 Assn Consumer Research | |
| Advances in Consumer Research - Volume 17 Marvin E. Goldberg, Gerald Gorn, Richard W. Pollay | 1990 Assn Consumer Research | |
| Advances in Consumer Research - Volume 16 Thomas K. Srull | 1989 Assn Consumer Research | |
| Applied Multivariate Techniques
Subhash Sharma | 1995 John Wiley & Sons | |
| Prelaunch Forecasting of New Automobiles : Models and Implementation Glen L. Urban, John R. Hauser, John H. Roberts | 1989 Marketing Science Institute | |
| Design and Marketing of New Products Glen L. Urban, John R. Hauser | 1993 Prentice Hall | |
| Multivariate Data Analysis : With Readings Joseph F. Hair, Rolph E. Anderson, Ronald L. Tatham, william Black | 1995 Prentice Hall | |
| SAS (R) Technical Report R-109, Conjoint Analysis Examples | Sas Inst | |
| Tourism Analysis : A Handbook Stephen L. J. Smith | 1996 Addison Wesley Pub Co |