Title / Author(s) |
Year / Publisher |
Comments |
Applied Statistical Methods : For Business Economics, and the Social Sciences William L. Carlson, Betty Thorne | 1996 Prentice Hall | |
Business Statistics : A Self-Teaching Guide Donald J. Koosis | 1997 John Wiley & Sons | |
Business Statistics : Decision Making With Data Richard A. Johnson, Dean W. Wichern | 1996 John Wiley & Sons | |
Business Statistics by Example Terry Sincich | 1995 Prentice Hall | |
Business Statistics for Quality and Productivity David M. Levine, Patricia P. Ramsay, Mark L. Berenson, John Levine | 1995 Prentice Hall | |
Business Analysis Using Regression : A Casebook Dean P. Foster, Robert A. Stine, Richard P. Waterman | 1998 Springer Verlag | |
Correlation and Regression : Principles and Applications for Industrial/Organizational Psychology and Management Philip Bobko | 1995 McGraw Hill | |
Data Analysis Using Regression Models : The Business Perspective Edward W. Frees | 1996 Prentice Hall | |
Elements of Forecasting Francis X. Diebold | 1997 South-Western Pub | |
Essentials of Business Statistics : A Decision-Making Approach David F. Groebner, Patrick W. Shannon | 1994 MacMillan Coll Div | |
Introductory Statistics for Business and Economics Fourth Edition and Introductory Statistics Fifth Edition/Student Workbook Ronald J. Wonnacott, Thomas H. Wonnacott | 1990 John Wiley & Sons | |
Introductory Statistics for Business and Economics Fourth Edition with Minitab Students Version Set Ronald J. Wonnacott, Thomas H. Wonnacott | 1997 John Wiley & Sons | |
Mathematical Statistics for Economics and Business Ron Mittelhammer | 1996 Springer Verlag | |
Statistics for Management Richard I. Levin, David S. Rubin | 1997 Prentice Hall | |
Statistics for Managers/Book and Disk Ulrich Menzefricke | 1995 Duxbury Pr | |
Statistics for Managers Using Microsoft Excel
David M. Levine, Mark L. Berenson, David Stephan | 1998 Prentice Hall | |
The Essence of Statistics for Business Michael C. Fleming, Joseph G. Nellis, Joe Nellis | 1996 Prentice Hall Trade | |